Date Amount Date Amount
<br /> 10/15/16 $262,189 10/15/26 $336,136
<br /> 04/15/17 265,466 04/15/27 340,337
<br /> 10/15/17 268,784 10/15/27 344,592
<br /> 04/15/18 272,144 04/15/28 348,899
<br /> 10/15/18 275,546 10/15/28 353,261
<br /> 04/15/19 278,991 04/15/29 357,676
<br /> 10/15/19 282,478 10/15/29 362,147
<br /> 04/15/20 286,009 04/15/30 366,674
<br /> 10/15/20 289,584 10/15/30 371,257
<br /> 04/15/21 293,204 04/15/31 375,899
<br /> 10/15/21 296,869 10/15/31 380,597
<br /> 04/15/22 300,579 04/15/32 385,354
<br /> 10/15/22 304,337 10/15/32 390,171
<br /> 04/15/23 308,141 04/15/33 395,049
<br /> 10/15/23 311,993 10/15/33 399,987
<br /> 04/15/24 315,893 04/15/34 404,986
<br /> 10/15/24 319,842 10/15/34 410,049
<br /> 04/15/25 323,839 04/15/35 415,174
<br /> 10/15/25 327,887 10/15/35 420,364
<br /> 04/15/26 331,986 04/15/36 425,630
<br /> The Series 2013 Bond will be registered as to both principal and interest, payable
<br /> to the Bondholder, or registered assigns, as set forth hereinafter in the bond form, and shall be
<br /> numbered R-1.
<br /> Payment of principal and interest shall be by check or draft mailed to the
<br /> Bondholder at its address shown on the bond registration books of the City which shall be
<br /> maintained by the City Clerk as Bond Registrar, without presentation or surrender of the Series
<br /> 2013 Bond (except upon final payment) and such payments shall discharge the obligation of the
<br /> City to the extent thereof. The City Clerk shall keep a payment record and make proper
<br /> notations thereon of all payments of principal and interest.
<br /> Payment of principal and interest shall be in any coin or currency of the United
<br /> States of America which, as at the time of payment, shall be legal tender for the payment of debts
<br /> due the United States of America. When the principal of and interest on the Series 2013 Bond
<br /> have been fully paid, it shall be canceled and delivered to the City Clerk.
<br /> Section 3. The pledge of collections of the Tax (the "Pledged Revenues") in
<br /> favor of the Series 2013 Bond is on a parity with the pledge in favor of the Series 2010 Bond and
<br /> the Series 2011 Bond. The Series 2013 Bond is being issued as an Additional Parity Bond under
<br /> Ordinance No. 2009-12-1 and shall be a part of "the bonds" within the meaning of such
<br /> ordinance. In this regard, all provisions of Ordinance No. 2009-12-1 pertaining to "the bonds"
<br /> shall inure and appertain to the Series 2013 Bond to the same extent and with like force and
<br /> effect as if herein set out in full. The effect of the above provisions shall be to continue the
<br /> 3
<br />
|