| 
								      								ORDINANCE NO.      /3^    '
<br />     • 	AN ORDINANCE TO AMEND THE BATESVILLE ZONING DISTRICTS MAP; AND FOR
<br />    		OTHER PURPOSES.
<br />      			WHEREAS, Howard House has requested that the property described below, be re-zoned so as
<br />    		to align the zoning classification with the actual and proposed use of said properties; and,
<br />      			WHEREAS, the Batesville Planning Commission has conducted a properly advertised public
<br />    		hearing on August 5,2013;and,
<br />      			WHEREAS, the Batesville Planning Commission has reviewed the relationship of this property
<br />    		with the Comprehensive Plan; and,
<br />      			WHEREAS,  the  Batesville  Planning  Commission  has  recommended  that  the  requested
<br />    		amendment to the Zoning Districts map be approved by the City Council.
<br />      			NOW THEREFORE BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
<br />    		BATESVILLE,  ARKANSAS  THAT  THE  BATESVILLE  ZONING  DISTRICTS  MAP  IS
<br />    		HEREBY AMENDED AS FOLLOWS:
<br />      			From Single Family Residential(R-1)to General Family Residential(R-2)
<br />      			A tract of land being a part of the SI/2, SE 1/4, Section 24, and a part of the N 1/2,NE 1/4,
<br />      			Section 25,all in T 13 N, R 6 W, in the City of Batesville, Independence County,Arkansas, more
<br />      			particularly described as follows:
<br />      			Commencing at the northeast corner of said Section 25,thence N 87°27'53" W, along the north
<br />   				line of said Section 25,944.73 feet to the point of beginning;
<br />      			thence S 43°54'52" E, 113.45 feet;thence S 34°05'56" E, 158.37 feet;
<br />    •   		thence S 11'45'00" W, 236.00 feet;thence S 74°59'35" W,289.77 feet;
<br />      			thence N 34°35'53" W, 230.00 feet; thence N 39°52'48" W,384.64 feet;
<br />      			thence N 44°02'30" W, 379.67 feet; thence N 28°54'29"E, 150.56 feet;
<br />      			thence N 15°48'06" W,96.59 feet; thence N 23'42'17" W, 150.00 feet;
<br />      			thence N 29°40'52" W, 173.04 feet;
<br />      			thence N 28'47'11" E, 100.00 feet to the south and west right of way line of Gap Road;
<br />      			thence along said right of way line, S 61'12'49" E, 370.00 feet;
<br />      			thence leaving said right of way line, S 30°41'18" W,305.51 feet;
<br />      			thence S 51'43'03" E,221.28 feet;
<br />      			thence S 71°13'40" E, 199.74 feet;thence S 74°07'36" E, 190.21 feet;
<br />      			thence S 43°54'52" E,200.22 feet to the point of beginning.
<br />					IF ANY PORTION OR PORTIONS OF THIS ORDINANCE ARE DEEMED OR
<br />      			HELD   TO   BE   INVALID,   SUCH   INVALIDITY   SHALL   NOT   AFFECT   THE
<br />      			REMAINING PORTION OR PORTIONS OF THIS ORDINANCE.
<br />      			IT IS SO ORDAINED.
<br />      			IN WITNESS WHEREOF,we have set our hands this k�-, day of     			2013.
<br />     											APPROVED:   	`
<br />    •
<br />   		ATTEST:
<br /> 							/�     						RICI    LUMBAUGH, MAYOR 1  	I ►�      9' '�o
<br />				DENISE JOHNSTON, CLCRK
<br />
								 |