BUDGET COMPARISON
<br /> REVENUES
<br /> 0
<br /> REVENUES ORIGINAL REVISED PROPOSED
<br /> 1996 BUDGET 1996 BUDGET 1997 BUDGED
<br /> BEGINNING FUND BALANCE $2,980,254.00 $2,980,254.00 $2,624,670.00
<br /> ADMINISTRATION $219,250.00 $219,250.00 $406,704.00
<br /> BUILDING $106,600.00 $106,600.00 $114,000.00
<br /> WASTE COLLECTION $720,000.00 $720,000.00 $720,000.00
<br /> CEMETERY $32,500.00 $32,500.00 $38,900.00
<br /> . "'\RKS & RECREATION $241 ,940.00 $241 ,940.00 $234,700.00
<br /> DISPATCH $67,000.00 $67,000.00 $63,000.00
<br /> MUNICIPAL COURT $193,950.00 $193,950.00 $167,350.00
<br /> FIRE DEPARTMENT $13,000.00 $13,000.00 $32,600.00
<br /> ANIMAL CONTROL $8,250.00 $8,250.00 $8,700.00
<br /> TAXES, FRANCHISE TAXES $1 ,657,750.00 $1 ,657,750.00 $1 ,805,700.00
<br /> SUB-TOTAL GENERAL FUND $3,260,240.00 $3,260,240.00 $3,591,654.00
<br /> TOTAL GENERAL FUND $6,240,494.00 $61240,494.00 $6,216,324.00
<br /> BEG. BALANCE STREETS $249,929.00 $249,929.00 $93,539.00
<br /> STREET FUND $797,000.00 $797,000.00 $893,400.00
<br /> "OTAL STREET FUND $1,046,929.00 $1,046,929.00 $986,939.00
<br /> OTAL GEN. / STREET $7,287,423.00 $71287,423.00 1 $7,203,263.00
<br /> Page 4
<br />
|