BUDGET COMPARISON
<br /> REVENUES
<br /> REVENUES ORIGINAL REVISED PROPOSED
<br /> 1995 BUDGET 1995 BUDGET 1996 BUDGET
<br /> ADMINISTRATION $55,751 .00 $55,751 .00 $219,250.00
<br /> BUILDING $106,200.00 $106,200.00 $106,600.00
<br /> WASTE COLLECTION $520,000.00 $520,000.00 $720,000.00
<br /> CE""ETERY $57,500.00 $57,500.00 $32,500.00
<br /> PARKS & RECREATION $208,400.00 $208,400.00 $241 ,940.00
<br /> DISPATCH $102,500.00 $102,500.00 $67,000.00
<br /> MUNICIPAL COURT $170,200.00 $170,200.00 $193,950.00
<br /> FIRE DEPARTMENT $34,000.00 $34,000.00 $13,000.00
<br /> ANIMAL CONTROL $7,150.00 $7,150.00 $8,250.00
<br /> ENERGY $152,000.00 $152,000.00 $0.00
<br /> TAXES, FRANCHISE TAXES $1 ,632,700.00 $1 ,632,700.00 $1 ,657,750.00
<br /> TOTAL GENERAL FUND $3,046,401.00 $3,046,401.00 $3,260,240.00
<br /> STREET FUND $578,000.00 $578,000.00 $797,000.00
<br /> TOTAL REVENUES $3,624,401.00 $3,624,401.00 $4,057,240.00
<br /> Page 4
<br />
|