| DEED    OF    DEDICATION
<br /> 				KNOW ALL  MEN  BY  THESE  PRESENTS:
<br />       				THAT  Eagle  Mountain,   A  Joint  Venture,   GRANTOR,   for   valuable
<br /> 				consideration,   does  hereby  grant ,   bargain,   sell ,   convey,   and
<br /> 				dedicate   for   use  and  benefit  of  the  City  of  Batesville  for  the
<br />  			�!     purpose  of  maintaining  public  streets  the  following  lands  lying
<br />   			i
<br /> 				in  Independence  County,  Arkansas:
<br /> 				WOODMONT  CIRCLE:
<br />   			I
<br />  			I;     A  tract  of  land  located   in  the  North  1/2  of  Section  23  and  the l
<br /> 				South   1/2  of   Section   14,   T-13-N,   R-6-W,   Independence   County, l
<br /> 				Batesville,  Arkansas,  more  particulary  described  as  follows:
<br />  			�i
<br /> 				Commencing   at   the   NW   corner   of   Section   23,   T-13-N,   R-6-W;
<br /> 				thence   S   81   degrees   33 ' 26   E,   3 , 091 . 57 ' ,   to   a   point   on   the
<br /> 				nominal  East  right-of-way  line  of  Woodmont  Circle  and  the  point
<br /> 				of  beginning;     thence  along  said  nominal  east  right  of  way  line
<br />  			li     the  following  courses  and  distances:     along  a  curve  to  the  left,
<br />   			i     a   long   chord  bearing  of   N  48   degrees   35 '   35"   E,   a   long  chord
<br />   			i     distance  of   176.21   feet;      along   a   curve   to   the   left ,   a   long
<br />   			i     chord  bearing  of  N  36  degrees  44 '14"  E,  a  long  chord  distance  of
<br /> 				58.45  feet;     along  a  curve  to  the  left,  a  long  chord  bearing  of
<br /> 				N  17  degrees  32 ' 13"  E,   a  long  chord  distance  of  264.34  feet;     N
<br /> 				O1  degrees  46 '44"  E,   444.20  feet;     along  a  curve  to  the  left,  aj
<br /> 				long   chord   bearing   of   N   02   degrees   55 ' 23"   W,   a   long   chord
<br /> 				distance  of   103.25   feet;      along   a   curve   to   the   left ,   a   long
<br /> 				chord  bearing  of  N  19  degrees  00108"  W,  a  long  chord  distance  of
<br /> 				248.47  feet;     N  30  degrees  22 ' 46"W,   407.   89  feet:   along  a  curve
<br /> 				o   the   left ,   a   long  chord  bearing   of  N  47   degrees   46' 09"  W,   a
<br /> 				long  chord  distance  of  112.78  feet;    along  a  curve  to  the  right,
<br /> 				a   long   chord   bearing   of   N   51   degrees   20'25"   W,   a   long  chord
<br /> 				distance  of   104.58   feet;     along   a   curve   to   the   left ,   a   long
<br />  			�i     chord  bearing  of  N  44  degrees  10 '10"  W,  a  long  chord  distance  of
<br /> 				149.28  feet;    along  a  curve  to  the  left,  a  long  chord  bearing  of
<br /> 				N   60   degrees   44 ' 31"   W,   a   long   chord  distance  of   222.26   feet;
<br /> 				along  a  curve  to  the  left,  a  long  chord  bearing  of  N  73  degrees
<br /> 				20100"   W,   a   long   chord  distance   of   59.99   feet;     N  76  degrees
<br /> 				00100"  W,   198.19  feet;     along  a  curve  to  the  left,   a  long  chord
<br /> 				bearing   of   N   87   degrees   52 ' 09"   W,   a   long   chord   distance  of
<br /> 				236.97  feet      along  a  curve  to  the  left,  a  long  chord  bearing  of
<br /> 				S   74   degrees   53 ' 57"   W,   a   long   chord  distance   of   107.68   feet;
<br /> 				thence  S   20  degrees   27 ' 49"   E  a   distance  of   50 . 00   feet   to   the
<br /> 				nominal  west  right  of  way  line  of  said  Woodmont  Circle;     thence
<br />  			I�     along  said  west   right   of   way   line   the   following   courses   and
<br /> 				distances:     along  a  curve  to  the  right,   a  long  chord  bearing  of
<br /> 				N  83  degrees   16155"   E,   a   long  chord  distance   of   250 . 00   feet;
<br /> 				along  a    curve  to  the  right,  a  long  chord  bearing  of  S  79
<br />  			II
<br /> |