|
Batesville, Arkansas EXHIBIT A
<br /> ANRC Loan#: 00647-CWRLF-L
<br /> ANRC Project#: WRD-003-620
<br /> Amortization Schedule - 20 Years - Semi-Annual Payments
<br /> as of date: Jun 22, 2011
<br /> Disbursement First Repayment Annual
<br /> Cut-off Payment Length Lending Total Semi-Annual
<br /> Date Date Years Rate Principal Payment
<br /> Apr 15, 2014 Oct 15, 2014 20 2.500% $20,000,000.00 $ 638,428.00
<br /> Semi-Annual Payment Outstanding
<br /> Payment 1.000% 1.500% Principal
<br /> Period Date Amount Servicing Fee Interest Principal Balance
<br /> $20,000,000.00
<br /> 1 Oct 15, 2014 $ 638,428.00 $ 100,000.00 $ 150,000.00 $ 388,428.00 19,611,572.00
<br /> 2 Apr 15, 2015 638,428.00 98,058.00 147,087.00 393,283.00 19,218,289.00
<br /> 3 Oct 15, 2015 638,428.00 96,091.00 144,137.00 398,200.00 18,820,089.00
<br /> 4 Apr 15, 2016 638,428.00 94,100.00 141,151.00 403,177.00 18,416,912.00
<br /> 5 Oct 15, 2016 638,428.00 92,085.00 138,127.00 408,216.00 18,008,696.00
<br /> 6 Apr 15, 2017 638,428.00 90,043.00 135,065.00 413,320.00 17,595,376.00
<br /> 7 Oct 15, 2017 638,428.00 87,977.00 131,965.00 418,486.00 17,176,890.00
<br /> 8 Apr 15, 2018 638,428.00 85,884.00 128,827.00 423,717.00 16,753,173.00
<br /> 9 Oct 15, 2018 638,428.00 83,766.00 125,649.00 429,013.00 16,324,160.00
<br /> 10 Apr 15, 2019 638,428.00 81,621.00 122,431.00 434,376.00 15,889,784.00
<br /> 11 Oct 15, 2019 638,428.00 79,449.00 119,173.00 439,806.00 15,449,978.00
<br /> 12 Apr 15, 2020 638,428.00 77,250.00 115,875.00 445,303.00 15,004,675.00
<br /> 13 Oct 15, 2020 638,428.00 75,023.00 112,535.00 450,870.00 14,553,805.00
<br /> 14 Apr 15, 2021 638,428.00 72,769.00 109,154.00 456,505.00 14,097,300.00
<br /> 15 Oct 15, 2021 638,428.00 70,487.00 105,730.00 462,211.00 13,635,089.00
<br /> 16 Apr 15, 2022 638,428.00 68,175.00 102,263.00 467,990.00 13,167,099.00
<br /> 17 Oct 15, 2022 638,428.00 65,835.00 98,753.00 473,840.00 12,693,259.00
<br /> 18 Apr 15, 2023 638,428.00 63,466.00 95,199.00 479,763.00 12,213,496.00
<br /> 19 Oct 15, 2023 638,428.00 61,067.00 91,601.00 485,760.00 11,727,736.00
<br /> 20 Apr 15, 2024 638,428.00 58,639.00 87,958.00 491,831.00 11,235,905.00
<br /> 21 Oct 15, 2024 638,428.00 56,180.00 84,269.00 497,979.00 10,737,926.00
<br /> 22 Apr 15, 2025 638,428.00 53,690.00 80,534.00 504,204.00 10,233,722.00
<br /> 23 Oct 15, 2025 638,428.00 51,169.00 76,753.00 510,506.00 9,723,216.00
<br /> 24 Apr 15, 2026 638,428.00 48,616.00 72,924.00 516,888.00 9,206,328.00
<br /> 25 Oct 15, 2026 638,428.00 46,032.00 69,047.00 523,349.00 8,682,979.00
<br /> 26 Apr 15, 2027 638,428.00 43,415.00 65,122.00 529,891.00 8,153,088.00
<br /> 27 Oct 15, 2027 638,428.00 40,765.00 61,148.00 536,515.00 7,616,573.00
<br /> 28 Apr 15, 2028 638,428.00 38,083.00 57,124.00 543,221.00 7,073,352.00
<br /> 29 Oct 15, 2028 638,428.00 35,367.00 53,050.00 550,011.00 6,523,341.00
<br /> 30 Apr 15, 2029 638,428.00 32,617.00 48,925.00 556,886.00 5,966,455.00
<br /> 31 Oct 15, 2029 638,428.00 29,832.00 44,748.00 563,848.00 5,402,607.00
<br /> 32 Apr 15, 2030 638,428.00 27,013.00 40,520.00 570,895.00 4,831,712.00
<br /> 33 Oct 15, 2030 638,428.00 24,159.00 36,238.00 578,031.00 4,253,681.00
<br /> 34 Apr 15, 2031 638,428.00 21,268.00 31,903.00 585,257.00 3,668,424.00
<br /> 35 Oct 15, 2031 638,428.00 18,342.00 27,513.00 592,573.00 3,075,851.00
<br /> 36 Apr 15, 2032 638,428.00 15,379.00 23,069.00 599,980.00 2,475,871.00
<br /> 37 Oct 15, 2032 638,428.00 12,379.00 18,569.00 607,480.00 1,868,391.00
<br /> 38 Apr 15, 2033 638,428.00 1 9,342.00 14,013.00 615,073.00 1,253,318.00
<br /> 39 Oct 15, 2033 638,428.00 1 6,267.00 1 9,400.00 622,761.00 630,557.00
<br /> 40 Apr 15, 2034 638,439.00 1 3,153.00 4,729.00 630,557.00
<br /> TOTALS $25,537,131.00 $ 2,214,853.00 $ 3,322,278.00 $20,000,000.00
<br />
|