|
• DEBT SERVICE REQUIREMENTS'
<br /> The following table shows amounts required to pay scheduled principal and interest on the
<br /> Bonds during each year ending September 1:
<br /> Year Bond BondTotal
<br /> (September 1) Principal Interest" Debt Service
<br /> 2013 $ 640,000 $ 978,545.38 $ 1,618,545.38
<br /> 2014 730,000 888,162.50 1,618,162.50
<br /> 2015 745,000 873,562.50 1,618,562.50
<br /> 2016 760,000 858,662.50 1,618,662.50
<br /> 2017 775,000 843,462.50 1,618,462.50
<br /> 2018 790,000 827,962.50 1,617,962.50
<br /> 2019 815,000 804,262.50 1,619,262.50
<br /> 2020 840,000 779,812.50 1,619,812.50
<br /> 2021 865,000 754,612.50 1,619,612.50
<br /> 2022 890,000 728,662.50 1,618,662.50
<br /> 2023 920,000 701,962.50 1,621,962.50
<br /> 2024 945,000 673,212.50 1,618,212.50
<br /> 2025 980,000 642,500.00 1,622,500.00
<br /> 2026 1,010,000 608,200.00 1,618,200.00
<br /> 2027 1,050,000 567,800.00 1,617,800.00
<br /> 2028 1,095,000 525,800.00 1,620,800.00
<br /> 2029 1,140,000 482,000.00 1,622,000.00
<br /> 2030 1,185,000 436,400.00 1,621,400.00
<br /> 2031 1,230,000 389,000.00 1,619,000.00
<br /> 2032 1,280,000 339,800.00 1,619,800.00
<br /> • 2033 1,330,000 288,600.00 1,618,600.00
<br /> 2034 1,385,000 235,400.00 1,620,400.00
<br /> 2035 1,440,000 180,000.00 1,620,000.00
<br /> 2036 1,500,000 122,400.00 1,622,400.00
<br /> 2037 1,560,000 62,400.00 1,622,400.00
<br /> Totals $25,900,000 $14,593,182.88 $40,493,182.88
<br /> PROJECTED MANDATORY REDEMPTION
<br /> The Table under the caption DEBT SERVICE REQUIREMENTS does not reflect possible
<br /> redemptions from Surplus Bond Tax Receipts, if available. "Surplus Bond Tax Receipts" are all
<br /> collections of the Bond Tax in excess of the amount necessary to (a) insure the prompt payment
<br /> of the principal, interest on and Trustee's fees and expenses and other administrative charges in
<br /> connection with the Bonds, (b) maintain a debt service reserve in the required amount and (c)
<br /> pay any arbitrage rebate due under Section 148(f) of the Code.
<br /> [Remainder of page intentionally left blank.]
<br /> Preliminary; subject to change.
<br /> • Assumes an average coupon rate of 3.79% for the Bonds.
<br /> 23
<br />
|