|
12r302023 Regular 100 adj.to S 1 11000.00 S 7.4,966.50 S (13,966.50) 7,851.100 TOOK OFF BASE RATE 78,511 Active 10/02/2023 11102/20Z3 202
<br /> 1 wo=3 Regular 100 adj.to S 11,000.00 S 26.033.39 S (15.033.39) 8,186.600 TOOK OFF BASE RATE 81,866 Active 09/p1i2Q23 10/02/2023 202
<br /> 10t312023 Regular 100 adj.to S 11,000.00 S 35,277.01 S (24,277.01) 11,093,400 TOOK OFF BASE RATE 110,934 Active 08/01/2023 09JO1/2023 202
<br /> M30/2023 Regular 100 adi.to S 10,500,00 ..$..,, 31,764.07 $ (21,264,07) 9,988.700 TOOK OFF BASE RATE 99,887 Active 07,'O5t2023 OMIM23 202
<br /> 08M1/2023 Regular 100 adj.to S 11,000,00 S ' 28,451.78 $ (17.451.78) 8,947.100 TOOK OFF BASE RATE 89,471 Active 07/05/7073 OS/012023 202.
<br /> 07M1=3 Regular 100 adj.to S 10.500,00 S 35,056.00 S (24,556,00) 11.023,900 TOOK OFF BASE RATE 110,239 Active 06/0112023 07/05/2023 202
<br /> OMM023 Regular 100 adj,to S 10,500.00 $ 29,322.14 S (19,822.14) 9.M,80O TOOK OFF BASE RATE 92,208 Active 05R112023 0610/2023 202
<br /> 05M2023 Regular 100 adi.to S 10,500.00 S 22,627.93 S (12,127,93) 7,115,700 TOOK OFF BASE RATE 71,157 Active 04103/2Q23 05/012023 202
<br /> 04/W/M3 Regular 100 adj.to S 10,500.00 S 26.543.14 $ (16,043.14) 8,346,900 TOOK OFF BASE RATE 83,469 Active 03/01/2023 04103=3 202
<br /> 03/3(2023 Regular 100 adj.to $ 10,500,00 S 24,962,68 S (14,462.68) 7.849.900 TOOK OFF BASE RATE 78,499 Active 01292023 03/01/2M3 202.
<br /> 022e2023 Regular 100 adi.to $ 10,5Q0.00 $ 28.111.20 S (17.611.20) 8.840,000 TOOK OFF BASE RATE 88.400 Active 121300022 01/29=3 202:
<br /> Adjusted to Actual Taxable total Motered act.Meter reading Service Service Stan Service End Con:
<br /> Bill Dale SIII Type Service Code Rate Code Dollars Dollars Consumption Dollars total
<br /> in gallons Consumption Status Date pate Yea
<br /> Gterged
<br /> 0112912023 Regular 100 adj.to S 10,500.00 $ 28,848.32 $ (18,348 32) 9.071.800 TOOK OFF BASE RATE 90.718 Active 1210112022 01102MO23 202-,
<br /> 12/30/2022 Regular 100 adj.to S 10,OQO.00 S 23,766.97 S 13,766.9 7,561,BOO 75,61a Active t1/01/2622 12/0212022 202:
<br /> 11129/2022 Regular 100 adj.to $ 10,000:01 S 26A08.61 $ (16,408.61) 8,416,700 84,167 Act- 10/0112022 11/012022 2OZ
<br /> 10/30/2022 Regular 100 adj.to S 10,000.00 $ 27,981.11 $ (17,981.11) 8,925,600 89,256 Active pg/0wom imirim 202i
<br /> 09/3012022 Regular 100 adj.to S 10,000.00 S 24,068.25 S (14,068.25) 7,659,300 76,593 Active 08/02/2022 0WZQ022 202,
<br /> 48 lM22 Regular 100 adj.to S 10,000.00 S 32,590.78 $ (22.590.78) 10,417.400 104,174 Active 0710ZW22 08/O1/2022 202;
<br /> 0713112022 Regular 100 adj.to S 10,000.W S 29,430.94 $ (19.430.94) 9,394,800 93.948 Act" 06102*022 07/022022 2022
<br /> 0613012022 Regular 100 adj.to S 10,000.00 S 28,38L58 $ (18,38t_56) 9,055,200 90,552 Active 05/022022 0610712022 2022
<br /> 05r312022 Regular 100 adj.to S 10,000.00 $ 26,736.15 S (16,736.15) 8,522,700 85,227 Active 04/01*022 0S/Q r2M 2022
<br /> 04MI2022 Regular 100 adj.to S 10,000.00 $ 27,209.23 S (17,209,23) 8,675,800 86.758 Active 03/01/2022 04/012022 2022
<br /> _._.._.__.....03292022 Regular 100 adj.to S 10,OQ0.00 S 24,050.94 $ (14,050.94)1 7.653,700 76,537 Active 02/0112022 0310IM22 2022
<br /> 02J272022 Regular 100 adj.to S 10,000.00 $ 22,931.75 $ (12,931.75)1 7,291,500 72,915 Active 01/012022 02/012022 2022
<br /> 0128r2022 Regular 100 adj.to S 10,0M00 S 23,842.06 S (13.842.06) 7,586,100 75.861 Active 12/oirmi 01/01=2 2022
<br /> 12292021 Regular 100 adj.to S 10,000.00 S 23,259.53 $ (13,259.53) 7.623,400 76,234 Active 11101t2021 12/01/2021 2021
<br /> 1129/2021 Regular 100 adj.to S 9,500.00 $ 21,301.73 S (11,901.73) 6,970,800 69.708 Active 10/010021 11MIM21 2021
<br /> 10130/2021 Regular 100 adj.to $ 9.000.00 $ 22,740.83 S (13,740.83) 7,450,500 74,505 Active 09tom21 10/Oi2021 2021
<br /> 091302021 Regular 100 adj.to S 8,500.00 S 23,839.13 S (15,339.13) 7,816,600 78,166 Active 08/02J2021 OW12021 2021
<br /> 08/"d02071 Regular 100 - adj.to $ 8,0130.00 S 25,638.23 $ (17,63913)T &.416.300 84,163 Active 07/012021 08/02/2021 2021
<br /> 0713012021 Regular, 100 adj.to S 7,500.00 S 24.222.23 S (16,722.23) 7,944,000 79,449 Active 06102=1 07101=1 2021
<br /> 06130=1 Regular 100 adj.to S 5,000.00 S 23,079.53 S (18,079,63) 7,563.400 75.634 Aetivo 05103/2021 06102/2021 2021
<br /> 0513112021 Regular 100 adj.to $ 5,000.00 S 29,744.03 S (24,744A3) 9,784,900 97.849 —[A—Clive— 04101/2021 05=12021 2D21
<br /> 04130=1 Regular 1100 adj.to $ 5,000-00 S 26,528.33 S (21,528,33) 8,713,000 87,130 JActive 03101=1 0N0112021 2021
<br /> 03/31/2021 Regular 1100 adj.to S %M.00 $ 16,233.83 $ (11,233-83) 5,281,500 52,816 JActive OVOI2021 03101 r20211 2021
<br /> $397,500.00 S 3,504,233.21 $ (959,713,21) 336,091,600 gallons
<br /> $397,S00.00 5 1,504,213.21 336,092
<br /> D 4 y
<br /> 5v��,e) ik'u, k
<br /> JVID 31 , 2025
<br />
|