12-02-2005 09:27 AM C I T Y O F B A T E S V I L L E PAGE: 11
<br /> PROPOSED BUDGET WORKSHEET
<br /> AS OF: NOVEMBER 30TH, 2005
<br /> O1 -GENERAL FUND
<br /> 40-P KS AND RECREATION
<br /> DEPGNT EXPENDITURES PRIOR ---- CURRENT YEAR ----
<br /> YEAR ORIGINAL AMENDED Y-T-D PROPOSED BUDGET
<br /> BUDGET BUDGET BUDGET ACTUAL BUDGET WORKSPACE
<br /> ----------------------------------------------------------------------------------------------------------------------------------------
<br /> 42-RIVERSIDE & KENNEDY PA
<br /> 540-42-602 RIVER/KIN PARKS SALARIES 12,807.91 15,631.00 15,631.00 13,127.33 16,112.00
<br /> 540-42-618 RIVER/KEN PARKS PAYROLL T 979.58 1,196.00 1,196.00 1,004.51 1,233.00
<br /> 540-42-634 RIVER/KIN PARKS UTILITIES 12,504.51 12,000.00 12,000.00 10,858.51 12,000.00
<br /> 540-42-650 RIVER/KEN PARKS BLDG REP/ 245.34 500.00 500.00 824.16 500.00
<br /> 540-42-651 RIVER/KEN PARKS VANDALISM 0.00 150.00 150.00 0.00 150.00
<br /> 540-42-654 RIVER/KEN PARKS FIRE INSU 319.00 330.00 330.00 2,564.05 2,600.00
<br /> 540-42-660 RIVER/KEN PARKS GROUNDS M 7,129.95 4,000.00 4,000.00 4,680.35 4,000.00
<br /> 540-42-705 RIVER/KEN PARKS RADIO PRO 0.00 1,400.00 1,400.00 1,040.01 1,400.00
<br /> 540-42-712 RIVER/KEN PARKS MISC. EXP 1,847.02 1,900.00 1,900.00 955.08 1,900.00
<br /> 540-42-715 RIVER/KIN PARKS SPECIAL P 8,496.00 9,500.00 9,500.00 10,268.38 0.00
<br /> 540-42-725 RIVER/KIN PARKS AMPHITHEA 0.00 14,510.00 14,510.00 21,656.94 0.00
<br /> *** CATEGORY TOTAL *** 44,329.31 61,617.00 61,617.00 66,979.32 40,395.00
<br /> 43-FITZHUGH PARK
<br /> 540-43-634 FITZHUGH PARK UTILITIES 4,708.86 5,800.00 5,800.00 3,666.82 5,000.00
<br /> 540-43-650 FITZHUGH PARK BLDG REP & 97.56 100.00 100.00 87.82 100.00
<br /> 540054 FITZHUGH PARK FIRE INSURA 328.00 350.00 350.00 412.35 450.00
<br /> 540- 60 FITZHUGH PARK GROUNDS MAI 357.41 3,500.00 3,500.00 38.86 500.00
<br /> 540-43-712 FITZHUGH PARK MISC. EXPEN 500.00 200.00 200.00 38.40 200.00
<br /> 540-43-720 FITZHUGH PARK CO. GRANT-I 0.00 3,903.00 3,903.00 3,903.00 0.00
<br /> *** CATEGORY TOTAL *** 5,991.83 13,853.00 13,853.00 8,147.25 6,250.00
<br /> 44-FITZHUGH POOL
<br /> 540-44-602 FITZHUGH POOL SALARIES 14,509.33 16,000.00 16,000.00 14,639.52 16,000.00
<br /> 540-44-618 FITZHUGH POOL PAYROLL TAX 1,110.14 1,224.00 1,224.00 1,120.08 1,224.00
<br /> 540-44-634 FITZHUGH POOL UTILITIES 5,129.60 5,000.00 5,000.00 4,471.54 5,000.00
<br /> 540-44-644 FITZHUGH POOL UTILITIES-P 267.83 250.00 250.00 228.20 250.00
<br /> 540-44-648 FITZHUGH POOL OFFICE EXPE 110.06 200.00 200.00 77.79 200.00
<br /> 540-44-650 FITZHUGH POOL BLDG EXP & 1,757.22 800.00 800.00 682.99 800.00
<br /> 540-44-654 FITZHUGH POOL FIRE INSURA 175.00 200.00 200.00 231.62 200.00
<br /> 540-44-656 FITZHUGH POOL CHEMICALS 2,522.74 2,500.00 2,500.00 2,563.62 2,500.00
<br /> 540-44-660 FITZHUGH POOL GROUNDS MAI 310.70 300.00 300.00 144.16 300.00
<br /> 540-44-664 FITZHUGH POOL EQUIP REP & 541.21 500.00 500.00 1,263.04 500.00
<br /> 540-44-676 FITZHUGH POOL SMALL EQUIP 0.00 100.00 100.00 203.17 100.00
<br /> 540-44-678 FITZHUGH POOL SAFETY EQUI 75.00 100.00 100.00 0.00 100.00
<br /> 540-44-700 FITZHUGH POOL MAJOR MAINT 6,618.32 2,500.00 2,500.00 2,545.48 2,500.00
<br /> 540-44-712 FITZHUGH POOL MISC. EXPEN 1,131.63 1,000.00 1,000.00 757.88 1,000.00
<br /> 540-44-714 FITZHUGH POOL CONCESSION/ 1,929.81 2,200.00 2,200.00 1,787.41 2,200.00
<br /> *** GORY TOTAL *** 36,188.59 32,874.00 32,874.00 30,716.50 32,874.00
<br />
|