Agreement No. T99046
<br /> • SCHEDULE"A"
<br /> LESSEE: City of Batesville
<br /> EQUIPMENT DESCRIPTION: One(1) McNeilus Standard 40-yard front loader truck
<br /> Payment# Rental Date Rental Payment Amount Purchase Cotion Amount
<br /> 1 March 5, 1999 $3,756.00
<br /> 2 April 5, 1999 $3,756.00
<br /> 3 May 5, 1999 $3,756.00
<br /> 4 June 5, 1999 $3,756.00
<br /> 5 July 5, 1999 $3,756.00
<br /> 6 August 5, 1999 $3,756.00
<br /> 7 September 5, 1999 $3,756.00
<br /> a October 5, 1c99 $3,756.00
<br /> 9 November 5, 1999 $3,756.00
<br /> 10 December 5, 1999 $3,756.00
<br /> 11 Jaruary5, 2000 $3,756.00
<br /> 12 February 5, 2000 $3,756.00
<br /> 13 March 5, 2000 S3,756.00
<br /> 14 April 5, 200C $3,756.00
<br /> 15 May 5, 200C $3,756.00
<br /> • 16 June 5, 2000 $3,756.00
<br /> 17 July 5, 2000 $3,756.00
<br /> 18 August 5, 2000 53,756.00
<br /> 19 September 5, 2000 $3,756.00
<br /> 20 October 5, 2000 $3,756.00
<br /> 21 November 5, 2000 $3,756.00
<br /> 22 December 5, 2000 53,756.00
<br /> 23 January 5, 2001 $3,756.00
<br /> 24 February 5, 2001 $3,756.00
<br /> 25 March 5, 2001 $3,756.00
<br /> 25 April 5, 2001 $3,756.00
<br /> 27 May 5, 2001 $3,756.00
<br /> 28 June 5, 2001 $3,756.00
<br /> 29 July 5, 2001 $3,756.00
<br /> 30 August 5, 2001 $3,756.00
<br /> 31 September 5, 2001 $3,756.00
<br /> 32 October 5, 2001 $3,756.00
<br /> 33 November 5, 2001 $3,756.00
<br /> 34 December 5, 2001 $3,756.00
<br /> 35 January 5,2002 $3,755.00
<br /> 36 February 5, 20C2 $3,756.00
<br /> 37 March 5, 2002 $3,756.00
<br /> 38 April 5, 2002 $3,756.00
<br /> 39 May 5, 2002 $3,756.00
<br />
|