| 
								        								PROPERTY  DESCRIPTION
<br />										"TRACT  F"
<br />      								MULTI-FAMILY  TRACT
<br />     							EAGLE  MOUNTAIN  SUBDIVISION
<br />  									BATESVILLE,  AR
<br />   					A  tract  of  land  located  in  the  NW;  Section  23  and
<br />				the  SW4  Section  14  T-13-N,   R-6-W,  Batesville,   Independence
<br />				County,   Arkansas .     More  particularly  described  as
<br />				follows:
<br />  					Commencing  at  the  SW  corner  of  Section  14 ,  T-13-N ,
<br />				R-6-W;  thence  S88112 '01"E ,  331 . 96 ' ,   to  the  point  of
<br />				beginning;   thence  S88112 ' 01"E ,   395 . 0 ' ;   thence  N33151 ' 44"E ,
<br />				365 . 721 ;  thence  along  a  curve  to  the  left  (said  curve
<br />				having  a  radius  of  390 . 0 ' )   on  a  chord  bearing  and
<br />				distance  of  N66118130 "E ,   379 . 81 ' ;  thence  S62°26 '50"E,
<br />				103. 77 ' ;   thence  along  a  curve  to  the  left  ( said  curve
<br />				having  a  radius  of  205 . 0 ' )  on  a  chord  bearing  and
<br />				distance  of  N86030 ' 27"E ,   213 . 40 ' ;   thence  S35°32 ' 16"E,
<br />				172 .05 ' ;  thence  S2044 '45"W,  417 .481 ;  thence  along  a
<br />				curve  to  the  left  ( said  curve  having  a  radius  of  2 , 065 . 0 ' )
<br />				on  a  chord  bearing  and  distance  of  S88025 '11"W,   290 .11 ' ;
<br />				thence  S5011140"E,   55 .23 ' ;   thence  along  a  curve  to  the
<br />				right   (said  curve  having  a  radius  of  342 . 01 )  on  a  chord
<br />				bearing  and  distance  of  N85114111"W,   120 .42 ' ;  thence
<br />				S16°30 ' 16"W,  140 .8 ' ;  thence  S4 °06 '04 "E ,  457 .23 ' ;  thence
<br />				along  a  curve  to  the  right  ( said  curve  having  a  radius
<br />				of  6 , 845 .68 ' )  on  a  chord  bearing  and  distance  of  N89055 'W ,
<br />				139 . 391 ;   thence  N89 °20 'W,   565 . 181 ;   thence  along  a  curve
<br />				to  the  right  (said  curve  having  a  radius  of  267 . 971 )  on
<br />				a    chord  bearing  and  distance  of  N40°21140"W,   392 .061 ;
<br />				thence  N4037 ' 19"E ,   488 .24 '   to  the  point  of  beginning,
<br />				containing  24 .9  acres  more  or  less.
<br />      										R-2
<br />   								PROPERTY  DESCRIPTION
<br />										"TRACT  G"
<br />      								MULTI-FAMILY  TRACT
<br />     							EAGLE  MOUNTAIN  SUBDIVISION
<br />  									BATESVILLE ,   AR
<br />   					A  tract  of  land   located  in  the  SW h  Section  14
<br />				T-13-N ,   R-6-W,  Batesville ,   Independence  County,   Arkansas.
<br />				More  particularly  described  as  follows:
<br />  					Commencing  at  the  SW  corner  of  Section  14 ,  T-13-N,
<br />				R-6-W;  thence  S88012 ' 01"E ,   726 . 96 ' ;  thence  N33 °51 ' 44"E ,
<br />				365.72 ' ;  thence  N3 °06 ' 23"E ,   50 . 0 ' ,   to  the  point  of
<br />				beginning ;  thence  N24012 ' 36"W ,   1, 191 . 94   ;  thence  N30 °07 ' 26"E ,
<br />				280 . 0 ' ;   thence  N63 °21 ' 04"E ,   435 . 64 ' ;   thence  S76026 ' 43"E,
<br />				605 .88 ' ;  thence  N69043 '32"E ,  347 .60 ' ;  thence  S18°27 '21"E ,
<br />				325 .01 ;  thence  along  a  curve  to  the  left   ( said  curve
<br />				having  a  radius  of  576 .08 ' )  on  a  chord  bearing  and
<br />				distance  of  S67°46 ' 41"W,   75 .68 ' ;   thence  along  a  curve
<br />				to  the  right  (said  curve  having  a  radius  of  892 .77 ' )  on
<br />				a  chord  bearing  and  distance  of  S76°49158"W,   396 . 21 ' ;
<br />				thence  along  a  curve  to  the  left  (said  curve  having  a
<br />				radius  of  216 . 14 ' )  en  a  chord  bearing  and  distance  of
<br />				S44°39 '12"W,  305 .671 ;  thence  S0120148"E ,   264 .86 ' ;
<br />				thence  along  a  curve  to  the  right   (said  curve  having  a
<br />				radius  of  1 , 191. 19 ' )  on  a  chord  bearing  and  distance  of
<br />				S6°41 ' 04"W,   291 . 62 ' ;   thence  S1314215611W,   100 . 431 ;
<br />				thence  along  a  curve  to  the  right  ( said  curve  having  a
<br />				radius  of  257. 611 )  on  a  chord  bearing  and  distance  of
<br />				S41040126"W ,  241.55 ' ;  thence  along  a  curve  to  the  right
<br /> 				(said  curve  having  a  radius  of  426 . 611 )  on  a  chord
<br />				bearing  and  distance  of  S81°22 ' 09"W,   173 .571 ,   to  the
<br />				point  of  beginning,   containing  26 . 8  acres,  more  or
<br /> 				less.
<br />  										-3-
<br />
								 |