12-02-2005 09:27 AM C I T Y O F B A T E S V I L L E PAGE: 9
<br /> PROPOSED BUDGET WORKSHEET
<br /> AS OF: NOVEMBER 30TH, 2005
<br /> 01 -GENERAL FUND
<br /> 30-CEMETERY
<br /> DEPT EXPENDITURES PRIOR -------------- CURRENT YEAR --------------
<br /> YEAR ORIGINAL AMENDED Y-T-D PROPOSED BUDGET
<br /> BUDGET BUDGET BUDGET ACTUAL BUDGET WORKSPACE
<br /> ----------------------------------------------------------------------------------------------------------------------------------------
<br /> 30-CEMETERY
<br /> 530-30-602 CEMETERY SALARIES 54,013.22 58,000.00 58,000.00 42,387.74 45,869.00
<br /> 530-30-609 CEMETERY TEMP. SERVICES 5,101.67 4,500.00 4,500.00 12,145.88 10,000.00
<br /> 530-30-618 CEMETERY PAYROLL TAXES 4,132.04 4,437.00 4,437.00 3,242.71 3,509.00
<br /> 530-30-620 CEMETERY PENSION CONTRIBU 2,603.84 2,700.00 2,700.00 2,900.17 2,900.00
<br /> 530-30-624 CEMETERY HEALTH INSURANCE 18,550.00 22,977.00 22,977.00 12,861.00 20,520.00
<br /> 530-30-626 CEMETERY WORKERS COMPENSA 1,036.99 1,075.00 1,075.00 1,075.34 1,075.00
<br /> 530-30-632 CEMETERY CLOTHING & UNIFO 915.90 1,150.00 1,150.00 776.90 983.00
<br /> 530-30-634 CEMETERY UTILITIES 3,657.15 3,500.00 3,500.00 4,428.07 4,000.00
<br /> 530-30-644 CEMETERY UTILITIES - PHON 629.59 600.00 600.00 599.67 600.00
<br /> 530-30-648 CEMETERY OFFICE EXPENSES 549.06 500.00 500.00 482.39 500.00
<br /> 530-30-650 CEMETERY BLDG. REP. & MAI 895.23 800.00 800.00 655.10 800.00
<br /> 530-30-651 CEMETERY VANDALISM REPAIR 0.00 500.00 500.00 0.00 500.00
<br /> 530-30-652 CEMETERY FLEET INSURANCE 990.00 990.00 990.00 990.00 990.00
<br /> 530-30-654 CEMETERY FIRE INSURANCE 235.00 250.00 250.00 236.17 250.00
<br /> 530-30-660 CEMETERY GROUNDS MAINTENA 4,562.82 4,500.00 4,500.00 4,502.80 4,500.00
<br /> 530-30-664 CEMETERY EQUIP. REP. & MA 1,882.01 2,000.00 2,000.00 4,638.67 2,000.00
<br /> 530-30-665 CEMETERY FUEL 0.00 0.00 0.00 0.00 5,400.00
<br /> 53068 CEMETERY VEHICLE MAINTENA 4,890.01 3,750.00 3,750.00 5,027.28 1,500.00
<br /> 530- 69 CEMETERY VEHCILE REPAIRS 0.00 1,000.00 1,000.00 640.04 1,000.00
<br /> 530-30-676 CEMETERY SMALL EQUIPMENT 2,359.85 1,000.00 1,000.00 1,107.60 1,000.00
<br /> 530-30-677 CEMETERY COMMUNICATIONS E 96.89 100.00 100.00 0.00 100.00
<br /> 530-30-678 CEMETERY SAFETY EQUIPMENT 431.79 400.00 400.00 1,053.17 400.00
<br /> 530-30-700 CEMETERY MAJOR MAINTENANC 0.00 800.00 800.00 1,149.63 800.00
<br /> 530-30-712 CEMETERY MISCELLANEOUS EX 406.99 500.00 500.00 1,146.72 500.00
<br /> *** CATEGORY TOTAL *** 107,940.05 116,029.00 116,029.00 102,047.05 109,696.00
<br /> *** DEPARTMENT TOTAL *** 107,940.05 116,029.00 116,029.00 102,047.05 109,696.00
<br />
|