12-02-2005 09:27 AM C I T Y O F B A T E S V I L L E PAGE: 8
<br /> PROPOSED BUDGET WORKSHEET
<br /> AS OF: NOVEMBER 30TH, 2005
<br /> O1 -GENERAL FUND
<br /> 20-SOLID WASTE
<br /> DEPOT EXPENDITURES PRIOR -------------- CURRENT YEAR --------------
<br /> YEAR ORIGINAL AMENDED Y-T-D PROPOSED BUDGET
<br /> BUDGET BUDGET BUDGET ACTUAL BUDGET WORKSPACE
<br /> ----------------------------------------------------------------------------------------------------------------------------------------
<br /> 20-SANITATION
<br /> 520-20-602 SANITATION SALARIES 197,420.60 192,012.00 192,012.00 175,874.80 180,223.00
<br /> 520-20-618 SANITATION PAYROLL TAXES 15,103.04 14,689.00 14,689.00 13,454.72 13,787.00
<br /> 520-20-620 SANITATION PENSION CONTRI 10,087.74 10,000.00 10,000.00 11,136.08 11,136.00
<br /> 520-20-624 SANITATION HEALTH INSURAN 46,300.00 67,824.00 67,824.00 64,017.00 74,520.00
<br /> 520-20-626 SANITATION WORKERS COMPEN 12,320.36 10,591.00 10,591.00 10,590.97 10,591.00
<br /> 520-20-632 SANITATION CLOTHING & UNI 3,051.80 3,420.00 3,420.00 2,901.10 3,037.00
<br /> 520-20-644 SANITATION UTILITIES - PH 451.22 500.00 500.00 353.25 500.00
<br /> 520-20-648 SANITATION OFFICE EXPENSE 0.00 50.00 50.00 0.00 50.00
<br /> 520-20-652 SANITATION FLEET INSURANC 3,408.87 3,198.00 3,198.00 3,087.63 3,198.00
<br /> 520-20-664 SANITATION EQUIP. REP. & 1,996.21 2,500.00 2,500.00 1,784.81 2,500.00
<br /> 520-20-665 SANITATION FUEL 0.00 0.00 0.00 0.00 46,500.00
<br /> 520-20-668 SANITATION VEHICLE MAINTE 56,209.86 24,350.00 24,350.00 47,116.34 10,000.00
<br /> 520-20-669 SANITATION VEHICLE REPAIR 0.00 27,000.00 27,000.00 17,114.02 15,000.00
<br /> 520-20-675 SANITATION CONTAINER EXPE 14,020.59 4,000.00 4,000.00 4,237.48 14,000.00
<br /> 520-20-677 SANITATION COMMUNICATION 856.23 1,000.00 1,000.00 168.37 1,000.00
<br /> 520-20-678 SANITATION SAFETY EQUIPME 94.15 500.00 500.00 159.38 500.00
<br /> 520-20-682 SANITATION TRAVEL & TRAIN 50.00 300.00 300.00 50.00 300.00
<br /> 520_012 SANITATION MISCELLANEOUS 353.34 500.00 500.00 522.58 500.00
<br /> 520- 18 SANITATION CAPITAL EXPEND 146,527.00 0.00 0.00 0.00 20,031.00
<br /> 520-20-719 SANITATION TRUCK PAYMENT 0.00 35,000.00 35,000.00 32,338.14 33,791.00
<br /> 520-20-721 SANITATION GARBAGE DISPOS 421,100.45 420,000.00 420,000.00 342,793.96 420,000.00
<br /> 520-20-722 SANITATION HAZARD. WASTE/ 2,321.12 3,000.00 3,000.00 500.25 3,000.00
<br /> *** CATEGORY TOTAL *** 932,392.58 820,434.00 820,434.00 728,200.88 864,164.00
<br /> 21-RECYCLING
<br /> 520-21-614 RECYCLING EXPENSES 56,700.00 56,700.00 56,700.00 42,525.00 56,700.00
<br /> *** CATEGORY TOTAL *** 56,700.00 56,700.00 56,700.00 42,525.00 56,700.00
<br /> *** DEPARTMENT TOTAL *** 989,092.58 877,134.00 877,134.00 770,725.88 920,864.00
<br /> -------------- -------------- -------------- -------------- -------------- --------------
<br /> -------------- -------------- -------------- -------------- -------------- --------------
<br /> •
<br /> l
<br />
|